Skip to main content.

Records Long Course

Times used are from Sanctioned USA swim meets.

(updated November 23, 2009)

Legend: New Records for 2009

LC Meters-Women

DATE TIME WOMEN’S NAME AGE DISTANCE/EVENT
6-May-05 30.88 Anna Schorr 10 & U 50 Free
23-Jun-09 29:36 Krista Duffield 11-12 50 Free
23-Jul-09 28.89 Bonnie Diamond 13-14 50 Free
1-Jan-00 29.50 Emily Peduchi 15-18 50 Free
6-May-05 1:09.50 Anna Schorr 10 & U 100 Free
4-Jun-09 1:05.87 Reed Wallace 11-12 100 Free
23-Jul-09 1:02.22 Bonnie Diamond 13-14 100 Free
1-Jan-00 1:03.87 Emily Peduchi 15-18 100 Free
6-May-05 2:32.97 Anna Schorr 10 & U 200 Free
22-Jul-04 2:16.22 Karima Chuk 11-12 200 Free
23-Jul-09 2:12.31 Bonnie Diamond 13-14 200 Free
1-Jan-00 2:21.97 Emily Peduchi 15-18 200 Free
31-May-07 5:29.66 Reed Wallace 10 & U 400 Free
27-Jul-05 4:39.41 Lauren Baker 11-12 400 Free
21-Jul-05 4:40.90 Karima Chuk 13-14 400 Free
1-Jan-00 5:16.11 Emily Peduchi 15-18 400 Free
21-Jul-05 9:38.05 Lauren Baker 11-12 800 Free
21-Jul-05 9:40.90 Karima Chuk 13-14 800 Free
1-Jan-00 12:33.32 Meghan Pierce 15-18 800 Free
27-Jul-05 18:20.73 Lauren Baker 11-12 1500 Free
6-Aug-02 18:09.74 Ellie Doran 13-14 1500 Free
1-Jan-00 27:00.00 OPEN 15-18 1500 Free
31-May-07 39.85 Reed Wallace 10 & U 50 Back
23-Jul-09 34.01 Krista Duffield 11-12 50 Back
23-Jul-09 34.25 Alexis Souza 13-14 50 Back
1-Jan-00 1:00.00 OPEN 15-18 50 Back
18-Jul-02 1:21.78 Karima Chuk 10 & U 100 Back
27-Jul-05 1:11.04 Lauren Baker 11-12 100 Back
23-Jul-09 1:11.72 Bonnie Diamond 13-14 100 Back
28-May-04 1:23.01 Laura D’Aniello 15-18 100 Back
27-Jul-05 2:27.61 Lauren Baker 11-12 200 Back
18-Jul-02 2:34.68 Ellie Doran 13-14 200 Back
1-Jan-00 5:00.69 OPEN 15-18 200 Back
27-Jul-03 39.11 Karima Chuk 10 & U 50 Breast
6-Jun-02 37.86 Christi Pierini 11-12 50 Breast
23-Jul-09 38.45 Alexis Souza 13-14 50 Breast
1-Jan-00 1:00.00 OPEN 15-18 50 Breast
6-Jun-02 1:28.00 Karima Chuk 10 & U 100 Breast
20-Jun-02 1:21.86 Christi Pierini 11-12 100 Breast
1-Jan-00 1:23.91 Claire Zeigler 13-14 100 Breast
1-Jan-00 1:28.36 Emily Peduchi 15-18 100 Breast
18-Jul-02 2:56.89 Christi Pierini 11-12 200 Breast
24-May-02 2:58.58 Ellie Doran 13-14 200 Breast
1-Jan-99 3:18.63 Allison Peasley 15-18 200 Breast
8-Jun-07 36.50 Reed Wallace 10 & U 50 Fly
18-Jul-02 31.23 Stephanie White 11-12 50 Fly
27-Jul-03 31.43 Stephanie White 13-14 50 Fly
1-Jan-00 1:00.00 OPEN 15-18 50 Fly
9-Jul-05 1:27.59 Cori Campbell 10 & U 100 Fly
27-Jul-05 1:07.31 Lauren Baker 11-12 100 Fly
5-Aug-03 1:09.17 Stephanie White 13-14 100 Fly
1-Jan-00 1:13.44 Emily Peduchi 15-18 100 Fly
27-Jul-05 2:28.22 Lauren Baker 11-12 200 Fly
7-Aug-03 2:32.90 Stephanie White 13-14 200 Fly
28-May-04 3:10.62 Laura D’Aniello 15-18 200 Fly
18-Jul-02 2:54.30 Karima Chuk 10 & U 200 IM
27-Jul-05 2:30.20 Lauren Baker 11-12 200 IM
20-Jun-02 2:36.08 Ellie Doran 13-14 200 IM
1-Jan-00 2:49.98 Emily Peduchi 15-18 200 IM
27-Jul-05 5:15.71 Lauren Baker 11-12 400 IM
18-Jul-02 5:18.46 Ellie Doran 13-14 400 IM
1-Jan-00 6:29.47 Allison Peasley 15-18 400 IM
20-Jul-06 2:25.11 B. Diamond, E. Hocheder, M. Helms, R. Wallace 10 & U 200 Free Relay
22-Jul-04 2:07.29 K. Chuk, L. Baker, H. Diamond, L. Harris 11-12 200 Free Relay
1-Jan-00 2:11.63 R. Payawal, C. Zeigler, R. Rottenstein, N. Miesfeld 13-14 200 Free Relay
1-Jan-00 5:55.99 OPEN 15-18 200 Free Relay
27-Jul-03 4:42.49 K. Chuk, R. Puchi, O. Luko, H. Nakazato 11-12 400 Free Relay
22-Jul-04 4:43.36 O. Luko, H. Nakazato, R. Puchi, H. Peterson 13-14 400 Free Relay
1-Jan-00 15:55.55 OPEN 15-18 400 Free Relay
1-Jan-00 20:00.00 OPEN 13-14 800 Free Relay
1-Jan-00 25:00.99 OPEN 15-18 800 Free Relay
1-Jan-00 2:44.81 B. Clayton, S. White, T. Chuk, N. Unklesbay 10 & U 200 Medley Relay
22-Jul-04 2:21.18 L. Baker, K. Chuk, H. Diamond, S. Mann 11-12 200 Medley Relay
27-Jul-03 2:17.98 L. D’Aniello, C. Pierini, S. White, T. Chuk 13-14 200 Medley Relay
1-Jan-00 11:11.11 OPEN 15-18 200 Medley Relay
27-Jul-03 5:15.32 O. Luko, H. Peterson, R. Puchi, K. Chuk 11-12 400 Medley Relay
1-Jan-00 5:00.00 OPEN 13-14 400 Medley Relay
1-Jan-00 25:00.00 OPEN 15-18 400 Medley Relay

LC Meters-Mens

DATE TIME MEN’S NAME AGE DISTANCE/EVENT
21-Jul-05 31.94 Reed Patterson 10 & U 50 Free
19-Jul-07 28.9 Reed Patterson 11-12 50 Free
22-May-09 26.08 Jordon Belton 13-14 50 Free
1-Jan-00 25.86 Ben Peduchi 15-18 50 Free
27-Jul-03 1:11.31 Cole Puchi 10 & U 100 Free
17-Jul-08 1:05.15 Matthew Kautz 11-12 100 Free
22-May-09 57:27 Jordon Belton 13-14 100 Free
9-Jul-09 57.72 Jordon Belton 15-18 100 Free
24-Jul-03 2:35.55 Griff CarterDoyle 10 & U 200 Free
17-Jul-08 2:20.18 Matthew Kautz 11-12 200 Free
22-May-09 2:08.80 Jordon Belton 13-14 200 Free
9-Jul-09 2:07.81 Jordon Belton 15-18 200 Free
17-Jun-09 5:34.69 Brooks Fail 10 & U 400 Free
22-Jul-04 4:50.13 Thomas Helms 11-12 400 Free
21-Jul-05 4:34.55 Thomas Helms 13-14 400 Free
9-Jul-09 4:37.15 Jordon Belton 15-18 400 Free
28-May-04 10:16.34 Thomas Helms 11-12 800 Free
21-Jul-05 9:34.67 Thomas Helms 13-14 800 Free
1-Jan-00 10:09.49 Fed Chialvo 15-18 800 Free
10-Jul-04 21:36.87 Rhett Wallace 11-12 1500 Free
21-Jul-05 18.14.36 Thomas Helms 13-14 1500 Free
16-Jul-04 18:55.19 Joe Farmer 15-18 1500 Free
27-Jul-03 38.34 Cole Puchi 10 & U 50 Back
27-Jul-03 36.09 David Berens 11-12 50 Back
21-Jul-05 33.55 Aaron Weintraub 13-14 50 Back
9-Jul-09 32.39 Jordon Belton 15-18 50 Back
27-Jul-03 1:23.59 Harrison Luko 10 & U 100 Back
21-Jul-05 1:18.13 Harrison Luko 11-12 100 Back
31-May-07 1:10.04 Cole Puchi 13-14 100 Back
9-Jul-09 1:10.24 Jordon Belton 15-18 100 Back
27-Jul-03 2:46.86 David Berens 11-12 200 Back
22-May-09 2:31.08 Jordon Belton 13-14 200 Back
9-Jul-09 2:32.99 Jordon Belton 15-18 200 Back
6-Jun-02 43.75 Aaron Weintraub 10 & U 50 Breast
28-May-04 36.99 Sam Teegarden 11-12 50 Breast
23-Jul-09 33.52 Matt Kautz 13-14 50 Breast
1-Jan-00 1:00.00 OPEN 15-18 50 Breast
26-Jun-03 1:33.64 Cole Puchi 10 & U 100 Breast
7-Aug-07 1:22.01 Reed Patterson 11-12 100 Breast
22-May-09 1:13.52 Matt Kautz 13-14 100 Breast
1-Jan-00 1:18.98 Ben Peduchi 15-18 100 Breast
19-Jul-07 2:52.74 Reed Patterson 11-12 200 Breast
22-May-09 2:43.73 Matt Kautz 200 Breast
1-Jan-00 6:00.55 OPEN 15-18 200 Breast
6-Jun-02 34.92 Aaron Weintraub 10 & U 50 Fly
19-Jul-07 30.33 Reed Patterson 11-12 50 Fly
4-Jul-09 28.80 Jordon Belton 13-14 50 Fly
9-Jul-09 29.48 Jordon Belton8 50 Fly
6-Jun-02 1:19.42 Aaron Weintraub 10 & U 100 Fly
19-Jul-07 1:09.71 Reed Patterson 11-12 100 Fly
21-Jul-05 1:07.40 Aaron Weintraub 13-14 100 Fly
1-Jan-00 1:04.59 Ben Peduchi 15-18 100 Fly
22-Jul-04 2:29.89 Barrett Miesfeld 11-12 200 Fly
2-Jun-05 2:30.69 Barrett Miesfeld 13-14 200 Fly
1-Jan-00 5:00.00 OPEN 15-18 200 Fly
7-Aug-03 2:50.09 Cole Puchi 10 & U 200 IM
25-May-07 2:38.76 Reed Patterson 11-12 200 IM
31-May-07 2:28.96 Cole Puchi 13-14 200 IM
9-Jul-09 230.39 Jordon Belton 15-18 200 IM
22-Jul-04 5:46.87 Thomas Helms 11-12 400 IM
4-Jul-09 5:28.41 Jordon Belton 13-14 400 IM
7-May-04 5:29.18 Joe Farmer 15-18 400 IM
27-Jul-03 2:16.03 C. Puchi, H. Luko, P. Nakazato, G. CarterDoyle 10 & U 200 Free Relay
27-Jul-03 2:09.08 A. Weintraub, B. Miesfeld, K. Anderson, D. Berens 11-12 200 Free Relay
1-Jan-00 5:55.55 OPEN 13-14 200 Free Relay
1-Jan-00 5:00.00 OPEN 15-18 200 Free Relay
22-Jul-04 4:40.12 T. Helms, B. Miesfeld, C. Puchi, R. Wallace 11-12 400 Free Relay
21-Jul-05 4:20.22 R. Wallace, K. Anderson, T. Helms, A. Weintraub 13-14 400 Free Relay
1-Jan-00 10:00.55 OPEN 15-18 400 Free Relay
1-Jan-00 15:00.99 OPEN 13-14 800 Free Relay
1-Jan-00 15:00.99 OPEN 15-18 800 Free Relay
27-Jul-03 2:38.23 H. Luko, P. Nakazato, G. CarterDoyle, C. Puchi 10 & U 200 Medley Relay
27-Jul-03 2:24.03 D. Berens, S. Teegarden, B. Miesfeld, A. Weintraub 11-12 200 Medley Relay
20-Jul-06 2:13.73 H. Luko, K. Anderson, G. CarterDoyle, C. Puchi 13-14 200 Medley Relay
1-Jan-00 6:00.19 OPEN 15-18 200 Medley Relay
27-Jul-03 5:14.71 D. Berens, S. Teegarden, A. Weintraub, C. Puchi 11-12 400 Medley Relay
1-Jan-00 5:00.00 OPEN 13-14 400 Medley Relay
1-Jan-00 11:11.11 OPEN 15-18 400 Medley Relay

Updated Nov 23 2009

Recent News

Events

September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

All Events »

Contact

TJCC StingRays
3800 E River Rd, Tucson, AZ 85718
Phone: (520) 299-3000
More details ›