Skip to main content.

News Archive » October 2008

Splash and Dash #2 Results (FINALLY)

Sorry these results took so long to post, I dropped the ball on this**
-Sam DeVore

800yd Swim ~2 Mile Run

Overall Gender Name Split Time Gender
1 1 Peggy Burns 11:12 31:18 F
2 2 Jessica Ray 10:58 31:20 F
3 1 Mike Garnica 13:37 31:20 M
4 3 Bonnie Diamond 09:34 31:35 F
5 4 Gaby Croft 11:06 32:28 F
6 2 Rick Cosgrove 11:01 32:53 M
7 3 Colin Hurkett 11:40 33:52 M
8 5 Reed Wallace 10:36 34:18 F
9 4 Darren Ray 13:20 34:39 M
10 5 Ryan Sipos 12:46 35:09 M
11 6 Krista Duffield 10:39 35:24 F
12 7 Heather Sipos 11:01 36:22 F
13 6 Tom Hurkett 14:36 36:29 M
14 8 Alexis Souza 10:34 36:34 F
15 9 Elizabeth Weintraub 15:00 37:60 F
16 10 Georgia Matz 11:00 38:07 F
17 7 Terry Lavery 10:31 38:19 M
18 8 Michael Li 11:35 40:16 M
19 9 Andrew Turk 13:00 40:50 M
20 10 Jedidiah Dawson 10:43 41:09 M
21 11 Joan fox-Hurkett 13:21 44:18 F
22 12 Mary Lasser 18:30 44:30 F
23 13 Lisa Fail 14:25 45:39 F
24 14 Bridget Norman 14:58 51:27 F
25 15 Hayley Flanigan 14:33 51:33 F
DNF DNF Erika Hocheder 09:46 #VALUE! F
DNF DNF Maryann Green 14:49 #VALUE! F

200yd Swim ~1 Mile Run

Overall Gender Name Split Final Gender
1 1 Martin Hocheder 02:58 11:36 M
2 2 Brooks Fail 03:11 11:37 M
3 1 Hannah Orbach-Mandel 02:40 12:24 F
4 2 Natalia Orbach-Mandel 02:54 13:14 F
5 3 Abby DeVore 02:58 13:16 F
6 4 Teagan Fail 03:15 13:31 F
DSQ DSQ Christian Paz #NUM! 13:54 M
7 5 Zoe Holtzman 03:07 14:18 F
8 6 Andy Duffield 03:30 15:27 M
9 4 Julian Galons 03:19 16:22 M
10 6 Claire Sipos 03:34 16:26 F
11 7 Katie DeVore 03:29 16:34 F
12 5 Mark Rubin 04:23 17:51 M
13 6 Will Franz 04:36 18:15 M
14 8 Sophie Holtzman 03:54 19:09 F
15 9 Rachel Cohen 03:58 20:36 F

Important Dates (UPDATED)

Wishing all families a wonderful Yom Kippur and days off from the swimming team today and Thursday- enjoy your family time together!.

  • Friday 10/10- regular practice for silver, pre-gold and gold..
  • Friday 10/10- last day to sign up in blue book for 10/19 Fall Festival #3 meet in Tucson.
  • Saturday 10/11 - Ventana meet . Be at pool no later than 8:45 am ready for warm up… which will begin at 9:00… do not be late please!!.

    Coaches will need to cover this meet since there are now 35 swimmers entered from the JCC. Therefore, there will be no scheduled practice on Saturday! If you are interested in getting a workout and working out on your own…. let me know. This would apply only to the silver/pre-gold and gold groups who regularly workout on this day…. Last Saturday we only had 4 swimmers at Saturday practice (good for you Christian, Hannah, Julian and Michael- although Michael was suppose to be at the meet in Phoenix!!)……….

  • Sunday- Oct 12th Splash-n-Dash last one of the season- let’s all participate and celebrate our victories!!
  • Monday 10/13/08- JCC closes at 6:00 pm so practices are as follows:
    • white/blue/silver- 4:00-4:45 only…
    • pre-gold/gold 4:45-5:30 only- be in suit behind blocks ready to get in at 4:45!
  • Tuesday, 10/14- JCC Closed- no practice
  • Tuesday, 10/21- JCC Closed- no practice
  • Wed 10/22- resume regular practices with no scheduled holiday interruptions until Thanksgiving!! Hope everyone is envigorated and ready to work hard, cuz here we go!!…..

Nov 7th- last day to sign up for Fall Festival Champs.
Nov 15th- Fall Festival Champs held in Pheonix….

this is a team championships meet and all stingrays should be willing to attend this meet and thus sign up! We are limited in the number of entries/event and thus we will be taking our fastest swimmers who sign up!

Splash and Dash #3 Results

800yd Swim ~2 Mile Run

Overall Gender Name Split Time
1 1 Bonnie Diamond 09:55 26:16
2 2 Krista Duffield 10:50 26:42
3 1* Jake Croft 12:42 26:44
4 3 Gabby Croft 11:21 27:51
5 4 Kamryn Becker 12:17 28:02
6 2 Steve Landau 11:47 28:16
7 5 Hannah Orbach-Mandel 11:45 28:32
8 6 Aliexix Souza 10:43 29:36
9 3* Ryan Sippos 12:42 29:36
10 7 Erika Hocheder 09:54 29:53
11 8 Georgia Matz 11:18 30:05
12 9 Bridget Norman 16:05 37:34
13 4 Lou Norman 17:40 38:39
14 10 Maryann Green 18:36 39:16
15 11 Mikayla Miller 15:38 39:51
16 12 Hayley Flanigan 15:31 42:03
17 5 Justin Miller 20:37 42:27
  • not sure who just ran and who ran and swam

200yd Swim ~1 Mile Run

Overall Gender Name Split Final
1 1 Andy Dufield 03:27 12:04
2 1 Abby DeVore 03:05 12:29
3 1 Natalia Orbach-Mandel 03:05 12:29
4 2 Katie DeVore 03:38 14:24
5 2 Julien Galons 03:05 14:25
6 3 Amber Heldreth-Miller 03:23 14:30

Recent News

Events

September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

All Events »

Contact

TJCC StingRays
3800 E River Rd, Tucson, AZ 85718
Phone: (520) 299-3000
More details ›